| chhitij@ckbt.in |
Leading Manufacturers, Wholesaler and Trader of Careknight Powerpods White Wireless Earbuds, Careknight PRO 2 White Wireless Earbuds, Careknight Master Wireless Earbuds, Careknight Apex Wireless Earbuds, Careknight 900 Wireless Earbuds, Careknight 310 Wireless Earbuds, Careknight 200 Wireless Earbuds and Careknight 163 Wireless Earbuds from Ghaziabad.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Paper Box |
| Country of Origin | India |
| Brand Name | Careknight |
| Color | White |
| Model Number | Powerpods |
| Bluetooth Version | 5.0 |
| Earphone Working Time | About 35 Hours With Case |
| Earphone Charging Time | About 1-2 Hours |
| Case Charging Time | About 2-3 Hours |
| Charging Case Battery Capacity | 250mAh |
| ------Select Locality ------ | ------Select Locality ------ |
| Frequency Response | 2.4 GHZ-2435GHZ |
Unleash the power of music with PowerPods, designed for deep bass and crystal-clear sound. With Bluetooth 5.0, instant pairing, and long-lasting battery life, these sleek and stylish earbuds keep you connected wherever you go.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Paper Box |
| Country of Origin | India |
| Brand Name | Careknight |
| Model Number | Pro 2 |
| Color | White |
| Bluetooth Version | 5.0 |
| Earphone Working Time | About 35 Hours With Case |
| Earphone Charging Time | About 1-2 Hours |
| Case Charging Time | About 2-3 Hours |
| Charging Case Battery Capacity | 250mAh |
| Tws Buds Battery Capacity - | 45mAh |
| Frequency Response | 2.4 GHz - 2435 GHz |
Meet CK Pro 2 — crystal-clear sound, iconic style, and performance that takes every beat to the next level.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Paper Box |
| Country of Origin | India |
| Brand Name | Careknight |
| Color | Black |
| Model Number | Master |
| Bluetooth Version | 5.0 |
| Earphone Working Time | About 35 Hours With Case |
| Earphone Charging Time | About 1-2 Hours |
| Case Charging Time | About 2-3 Hours |
| Charging Case Battery Capacity | 250mAh |
| ------Select Locality ------ | ------Select Locality ------ |
| FrequencyResponse | 2.4 GHz-2435 GHz |
Experience powerful bass and crystal-clear sound with Master Buds, your ultimate wireless companion. Equipped with Bluetooth 5.0, touch controls, and long battery life, it’s built for comfort, performance, and nonstop music on the go.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Brand Name | Careknight |
| Color | White |
| Model Number | apex |
| Bluetooth Version | 5.0 |
| Earphone Working Time | About 35 Hours With Case |
| Earphone Charging Time | About 1-2 Hours |
| Case Charging Time | About 2-3 Hours |
| Charging Case Battery Capacity | 250mAh |
| TWS Buds Battery Capacity | 45mAh |
| Frequency Response | 2.4 GHz - 2.435 GHz |
Experience powerful, long-lasting performance with these advanced Bluetooth 5.0 TWS earbuds. Enjoy up to 35 hours of playtime with the compact charging case, quick charging, and rich sound quality across a 2.4 GHz frequency range — perfect for music, calls, and everyday use.
| Business Type | Manufacturer, Supplier, Trader |
| Model Number | 900 |
| Color | Blue & Orange |
| Brand Name | Careknight |
| Country of Origin | India |
| Packaging Type | Paper Box |
| Bluetooth Version | 5.0 |
| Earphone Working Time | About 35 Hours With Case |
| Earphone Charging Time | About 1-2 Hours |
| Case Charging Time | About 2-3 Hours |
| Charging Case Battery Capacity | 250mAh |
| TwsBudsBatteryCapacity | 45mAh |
| FrequencyResponse | 2.4 GHZ-2435GHZ |
Elevate every beat with EarBuds 900. Pure clarity, striking style, and performance that never quits.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Paper Box |
| Country of Origin | India |
| Brand Name | Careknight |
| Color | Black |
| Model Number | 310 |
| Bluetooth Version | 5.0 |
| Earphone Working Time | About 35 Hours With Case |
| Earphone Charging Time | About 1-2 Hours |
| Case Charging Time | About 2-3 Hours |
| Charging Case Battery Capacity | 250mAh |
| ------Select Locality ------ | ------Select Locality ------ |
| Frequency Response | 2.4 GHZ-2435GHZ |
Enjoy crystal-clear sound with EarBuds-310, the perfect blend of style and performance.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Paper Box |
| Country of Origin | India |
| Brand Name | Careknight |
| Model Number | 200 |
| Color | Black |
| Stand-by Time | 800 Hours |
| Music Play Time | 35 Hours |
| Charging Time | 1 Hour |
| Charging Voltage | DC 5V |
| Frequency Range | 2.402G - 2.480G |
| Transmission Distance | 10m |
| Battery Capacity | 35mAh / 250mAh |
Powerful sound, deep bass, and all-day comfort — stay connected with EarBuds-200.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Paper Box |
| Country of Origin | India |
| Brand Name | Careknight |
| Color | Black & Orange |
| Model Number | 163 |
| Bluetooth Version | 5.0 |
| Earphone Working Time | About 35 Hours With Case |
| Earphone Charging Time | About 1-2 Hours |
| Case Charging Time | About 2-3 Hours |
| Charging Case Battery Capacity | 250mAh |
| ------Select Locality ------ | ------Select Locality ------ |
| Frequency Response | 2.4 GHZ-2435GHZ |
Stay tuned in style with EarBuds-163, engineered for rich bass, crystal-clear sound, and a comfortable fit. With Bluetooth 5.0, fast charging, and long battery backup, enjoy nonstop music and seamless calling wherever you go.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.